GWF Rankings

GALAXIAN INTERPLANETARY TELEVISION CRUISERWEIGHT
ENCUBUS VENTROSS NIGHTMARE SWITCHBLADE
1. Thunder 11. Warfare 21. Puma 1. British Bomber
2. Ventross 12. Cyclopes 22. Killprey 2. Suicide Kid
3. Vyper 13. Genocide 23. Hyper 3. Molotok
4. Mandrill 14. Euritar 24. Vengeance 4. Kaos
5. Nightmare 15. Max Shield 25. Amazing Mann 5. Lycosa
6. Bloodline 16. Godsend 26. Tanck 6. Talon
7. Archon 17. Eclipse 27. Necros 7. Varsity
8. Blazing Skull 18. Atys Tetrac 28. Talon 8. Blizzard
9. Disaster 19. Switchblade 29. Tauran 9. Halcon Oro
10. Wolf 20. Minotaur 30. Varsity 10. Amazing Mann

GALAXIAN TAG INTERPLANETARY SIX-MAN
STARS & STRIPES ELEMENTAL FURY THRILL OF THE CHASE
1. Colonizer Empire 16. Genocide/Wraith1. Colonizers
2. Fourth Realm 17. Archon/Atys Tetrac 2. Gladiators
3. Elemental Fury 18. Negro/Rana 3. Rocketmen
4. Next Generation 19. Masked Marvels 4. Angry Young Men
5. Gladiators 20. Fists of Fire 5. Fourth Realm
6. Desolation Factor 21. - 6. Brymstone Burning
7. Animen Horde 22. - 7. Animen
8. Troubleshooters 23. -8. Fighting Titans
9. Thunder/Disaster 24. - 9. Immortals
10. Wolf/Mandrill 25. - 10. FDF
11. Immortals 26. - 11.
12. Unspeakable Horror 27. - 12. -
13. Creatures of Lamia 28. - 13. -
14. Godsend/Nightmare 29. - 14. -
15. Animen Invasion 30. - 15. -

Return to homepage